Limited Time SaleUS$11.01 cheaper than the new price!!
| Management number | 216779546 | Release Date | 2026/04/19 | List Price | US$7.34 | Model Number | 216779546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | NATUREVOL |
| Model Name | Omega-3 Fish Oil - 4200 mg |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Manufacturer | NATUREVOL |
| Model Number | 20002 |
| Container Type | Bottle |
| Item Dimensions | 3.35 x 3.35 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Heart Health Support, Immune Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Soy Free |
| Dose Release Method | enteric_coated |
| Special Ingredients | Omega-3 Fatty Acids (EPA, DHA & Other Omega-3s) |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 Fish Oil |
| Manufacturer Part Number | 20002 |
| Specific Uses For Product | Supports brain health and normal cognitive function, Supports eye and vision health as part of daily omega-3 intake, Supports heart and cardiovascular health, Supports immune system function and overall wellness, Supports joint mobility and comfortable movement |
| Total Servings Per Container | 80.0 |
| Global Trade Identification Number | 00198715932515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form