Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209629469 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209629469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924693554 |
|---|---|
| Color | Green |
| Brand Name | CEVEK |
| Model Name | U DermaPro+ 2.0 |
| Unit Count | 120 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | CEVEK |
| Model Number | U DermaPro+ 1.0 |
| Power Source | Battery Powered |
| Blade Material | Metal |
| Number of Blades | 8 |
| Additional Features | Sonic Edge Technology, Rechargeable |
| Battery Description | Integrated/Built-in Rechargeable |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form