Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216957435 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216957435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Soudorv |
|---|---|
| Color | Deep Blue |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 2 Centimeters |
| Model Name | T70 |
| Resolution | 320 x 380 |
| Sport Type | Multisport |
| Style Name | Sport-Chic |
| Band Length | 22 Centimeters |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Soudorv |
| Model Number | T70B |
| Battery Power | 350.0 |
| BuiltIn Media | Smartwatch * 1; Magnetic Charger * 1; 22mm Replaceable Strap * 1; Instructions * 1 |
| Warranty Type | Standard/Full |
| Controller Type | Touch |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | heart_rate, blood_oxygen, accelerometer |
| Operating System | Wear OS 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth 5.3 making/answering phone calls, full touch screen, heart rate, step counting, sleep, alarm clock, sedentary reminder, remote control photography, music control, female menstrual period prediction, wrist flicking and screen brightening, weather, fitness tracker, 110+ sports modes, magnetic charging, APP notifications reminder(SMS, Wechat, Facebook, Twitter, Instagram, WhatsAPP, etc), IP68 waterproof, long battery life |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android/IOS Devices; |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 3.98 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form