Limited Time SaleUS$56.23 cheaper than the new price!!
| Management number | 230705486 | Release Date | 2026/06/18 | List Price | US$37.49 | Model Number | 230705486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure your pet stays chilled and cozy with the Rupoun Pet Cooling House. Constructed with robust, weather-proof Oxford cloth, this portable medium-sized cooling bed is fantastic for home or travel. It gives your dog or cat a dedicated, shaded spot to beat the heat, blending seamlessly into any indoor or outdoor setting. The medium size comfortably accommodates slightly larger companions for ultimate relaxation.
| Dimensions | 27.16 x 21.65 x 3.15 in |
|---|---|
| Max Weight | 50 lb |
| Pet bed style | Covered |
| Fill material | Foam |
| Pet bed feature | Cooling, Portable, Water Resistant |
| Shape | Box |
| Brand | RUPOUN |
| Material | Oxford Cloth |
| Covering material | Oxford Cloth |
| Care and maint | Use gentle soap and wipe surface with a clean damp cloth when necessary. |
| Fabric care | Hand Wash, Wipe Clean |
| Color | Blue |
| Pattern | Solid Print |
| Animal type | Dog, Cat |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Outdoor |
| Weight | 2.4 lb |
| Rec. use | At-Home |
| Instructions | Place the cooling house in a shaded, well-ventilated area for maximum effectiveness. Wipe clean with a damp cloth. |
| Has written warranty | No |
| Activity | Resting, Sleep |
| Animal health concern | Indoor Living |
| Mount type | Freestanding |
| Size descriptor | Medium |
| Weight range | 25 lb - 50 lb |
| Frame material | Plastic |
| Photo frame color configuration | None |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | Cushion |
| Items included | Cooling House Tent, Base Mat |
| Base dimensions | 21.65 in W x 27.16 in L x 3.15 in H |
| Mattress type | Gel Foam Mattress |
| Product multifunction descriptor | Multipurpose |
| Number of animals | 1 |
| Bolster color | Blue |
| Fastener type | Zipper |
| Number of legs | 0 |
| Battery life | 0 h |
| Battery size | Assorted |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form