Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 218708203 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 218708203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11 x 4.7 x 15.8 inches |
|---|---|
| Color | Gold |
| Theme | Music |
| Sub Brand | Ruko |
| Brand Name | Ruko |
| Unit Count | 1.0 Count |
| Manufacturer | Ruko |
| Model Number | 1088 |
| Power Source | remote control, app control, voice control |
| Material Type | Plastic |
| Item Type Name | robot for kids |
| Operation Mode | remote control, app control, voice control |
| Item Dimensions | 10.63 x 5.12 x 15.75 inches |
| Number of Players | 1 |
| Subject Character | Robot Cale |
| Included Components | 1088 Smart Robot×1, Box ×1, Remote Control×1, USB Charging Cable×1, User Manual×1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 4 5 6 7 8 9 |
| Educational Objective | STEM educational |
| Supported Battery Types | Lithium-Ion |
| Manufacturer Part Number | 1088 |
| Manufacturer Maximum Age MONTHS | 108 |
| Manufacturer Minimum Age MONTHS | 48 |
| Manufacturer Warranty Description | more than 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form