Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217605624 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217605624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011419723 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | NutraVive |
| Scent Name | Fragrance Free |
| Unit Count | 8.1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | Pure Life Brands |
| Item Dimensions | 3.86 x 3.86 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free |
| Active Ingredients | Deionized water, mangifera indica (mango) seed butter, distearyldimonium, chloride, cetyl alcohol, glycerin, beta-glucan, propanediol, caprylic / capric / myristic / stearic triglyceride, palmitoyl tripeptide-5, hyaluronic acid, avena sativa (oat) kernel flour, aloe vera, lavandula angustifolia (lavender) oil, symrelief 100, zingiber officinale (ginger) root extract, biotin, lecithin, acetyl glutamine, sh-oligopeptide-1, sh-oligopeptide-2, sh-polypeptide-1, sh-polypeptide-9, sh- polypeptide-11, sodium hyaluronate, d-biotin, phenoxyethanol, ethylhexylglycerin, hyaluronic_acid |
| Country as Labeled | United States |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | Anti-Aging, Hydrating, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form