Limited Time SaleUS$35.94 cheaper than the new price!!
| Management number | 218397185 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 218397185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dual Carbon Plate Speed System delivers explosive energy return, perfect for road running, races, and performance training. These versatile shoes transition seamlessly from marathon footwear to supportive workout shoes (HIIT/gym) and comfortable walking shoes for all-day wear. The dual midsole cushioning absorbs impact during running while providing cloud-like support for walks. Designed with a gender-optimized fit, they ensure stability during speedwork or casual walks. With an aggressive traction outsole for superior grip, these shoes offer road-ready durability for marathon pacing, daily training, or urban exploration. Weighing just 9.5 oz, they redefine all-day comfort.
| Brand | Sonic Cat |
|---|---|
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addict 1.0 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Sports |
| Unit Count | 1 Pack |
| Item Weight | 0.77 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sonic Cat |
| Style Number | YSM-SY |
| Occasion Type | Running |
| Sole Material | Chemically Polymeric Urethane |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioning, Lightweight, Propelling |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Mesh |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026175 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form