Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 218559552 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218559552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4 Inch 4- Pack |
|---|---|
| Color | 3000k( Warm White) |
| Shape | Bevel Trim |
| Voltage | 120 Volts (AC) |
| Wattage | 8.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brand Name | Jolux |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Model Name | RN440830DIM26E4P |
| Style Name | Sleek, Bevel Trim,Dimmable can light |
| Unit Count | 4.0 Count |
| Item Weight | 0.19 Pounds |
| Light Color | 3000K (Warm White) |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Sleek |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Jolux |
| Model Number | RN440830DIM26E4P |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | complete-recessed-lighting-kits |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Embellishment Feature | Bevel Trim |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | RN440830DIM26E4P |
| Item Dimensions L x W x H | 5.35"L x 5.35"W x 7.87"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor, Damp Location |
| Manufacturer Warranty Description | 3 years warranty. |
| Other Special Features of the Product | Instant Installation ,Adjustable Height,Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form