Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219075529 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219075529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.45 inches x 9.45 inches x 6.96 inches |
|---|---|
| Color | 9.45"x7"-Black |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | TISLYCO |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte, Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | TISLYCO |
| Model Number | black flush mount ceiling light |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Semi Flush Mount Ceiling Light |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.45"L x 9.45"W x 6.96"H |
| Specific Uses For Product | Home,Kitchen |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form