Limited Time SaleUS$443.40 cheaper than the new price!!
| Management number | 209116891 | Release Date | 2026/03/29 | List Price | US$295.60 | Model Number | 209116891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Processor: Intel Core i5-1335U 10-Core Processor (Up to 4.6 GHz with Intel Turbo Boost Technology,12 MB Intel Smart cache| 10 Cores: 2 Performance Cores + 8 Efficient Cores | 12 Threads) Memory: 16GB DDR4 3200MHz RAM Hard Drive: 1TB PCIe NVMe M.2 SSD Graphics: Intel Iris Xe Graphics Display: 15.6-inch diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge Operating System: Windows 11 Pro Features: Backlit Keyboard Camera: HP 5MP IR Camera Communications: Wi-Fi 6E (2x2) and Bluetooth 5.3 Ports & Slots: 2x USB-C Thunderbolt 4 / USB4 40Gbps (Power Delivery and DisplayPort 1.4), 2x USB 3.2 Gen 2 (10Gbps), 1 x HDMI v2.1, 1 x Headphone/Microphone Combo Jack1 x Card Reader, 1x USB-C Power Jack Battery: 51 Whr 3-cell lithium-ion Weight: 3.99 lbs Dimensions: 14.13 X 9.02 X 0.73 inches Accessories: w/ 9H HDMI Cable
| UPC | 193905531936 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Envy x360 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.99 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | i5-1335U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 3200 MHz |
| Model Number | HP Envy x360 |
| Power Device | DC power jack |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, audio peripherals, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | IPS, LED |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.02"W x 0.73"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form