Limited Time SaleUS$178.80 cheaper than the new price!!
| Management number | 218580960 | Release Date | 2026/05/03 | List Price | US$119.20 | Model Number | 218580960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 841740166935 |
|---|---|
| Color | Brass |
| Shape | rectangular prism |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Capital Lighting |
| Brightness | 450 lumen |
| Efficiency | High |
| Model Name | 3 Light Island |
| Style Name | Baker |
| Unit Count | 1.0 Count |
| Item Weight | 17.5 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Aged Brass |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Incandescent, LED |
| Manufacturer | HOMEPLACE LIGHTING BY CAPITAL LIGHTING FIXTURE CO. LIGHTING |
| Model Number | 846931AD |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Brass, Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent/LED/CFL |
| Number of Items | 1 |
| Installation Type | hardware-mounted |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 846931AD |
| Item Dimensions L x W x H | 44.5"L x 44.5"W x 9.75"H |
| Specific Uses For Product | General Purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form