Limited Time SaleUS$21.30 cheaper than the new price!!
| Management number | 218239700 | Release Date | 2026/05/03 | List Price | US$14.20 | Model Number | 218239700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 pack of 4 ounce bottles
| UPC | 726828820162 |
|---|---|
| Color | Black |
| Scent | One of the following: 'Lemon', 'Love Spell', 'Pink Musk', 'Berry', 'Pink Shower', 'Spice', 'Cucumber Melon', 'Unscented', 'Tropical Mist', 'Afflatus', 'Tropical Flowers', 'Ocean', 'Angel', 'Rasta Love', 'Cedar', 'Lavender', 'Cool Breeze', 'Squash', 'Soothing Breeze', 'Golden State Delight', 'Angel Snow', 'Tears', 'Hazelnut Cream', 'Fruity Tropics', 'Mountain Peaks', 'Secret Santa', 'Tropic Breeze', 'Sweet Pea', 'John The Conqueror', 'Summer', 'Bubblegum', 'Cotton Candy', 'Aqua Shower', 'French Market', 'Daisy Fields', 'Citrus', 'Snow-Dusted Bayberry Leaf', 'Dark Ice', 'Spiced Pumpkin' |
| Item Form | Spray |
| Brand Name | FRAGRANT ZONE |
| Unit Count | 4.00 Count |
| Part Number | 820162 |
| Manufacturer | Chippewa's |
| Power Source | Air Powered |
| Container Type | Bottle |
| Number of Items | 4 |
| Area Odor Remover Type | Air Freshener |
| Recommended Uses For Product | freshening and deodorizing the air in automobiles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form