Limited Time SaleUS$4.16 cheaper than the new price!!
| Management number | 218971643 | Release Date | 2026/05/03 | List Price | US$2.78 | Model Number | 218971643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear Night Light Bulbs - 4PC
| UPC | 827680328367 |
|---|---|
| Color | Clear |
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | FamilyMaid |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Model Name | 4PC LIGHT BULBS |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | CLEAR |
| Manufacturer | FamilyMaid/TRUFORGE |
| Model Number | 32836 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 4PC LIGHT BULBS |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Item Dimensions W x H | 0.9"W x 0.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 32836 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form