Limited Time SaleUS$26.73 cheaper than the new price!!
| Management number | 218263447 | Release Date | 2026/05/03 | List Price | US$17.82 | Model Number | 218263447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Model | 42753-TR3-A81,42753-SNA-A81 |
|---|---|
| Brand Name | YYDZSMDM |
| Style Name | 【APPLICATION】Honda TPMS Compatible With: ➥Odyssey (2011-2020)|Odyssey Touring (2011-2019)|Civic(2005-2014)|Fit(2009-2014)|CR-Z(2010-2017)|Element(2009-2011)|Insight(2009-2022) 【FREQUENCY】315MHz 【OE】42753TR3A81,42753SNAA81,42753SNAA83 |
| Unit Count | 4.0 Count |
| Item Weight | 150 Grams |
| Output Type | Push-Pull |
| Part Number | 42753-TR3-A81,42753-SNA-A81 |
| Manufacturer | YYDZSMDM |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.1 seconds |
| Current Rating | 0.7 Amps |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 Meters |
| Included Components | Honda Odyssey,Civic,Fit,CR-Z,Element,Insight High Quality TPMS Sensor 4PCS |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Maximum Supply Voltage | 3.6 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 【APPLICATION】Honda TPMS Compatible With: ➥Odyssey (2011-2020)|Odyssey Touring (2011-2019)|Civic(2005-2014)|Fit(2009-2014)|CR-Z(2010-2017)|Element(2009-2011)|Insight(2009-2022) 【FREQUENCY】315MHz 【OE】42753TR3A81,42753SNAA81,42753SNAA83 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form